Hierarchy | Files | Modules | Signals | Tasks | Functions | Help |
B | C | D | E | H | M | N | O | R | S | T | Y |
B |
Connects up to: | top:d1:millennium |
C |
Connects down to: | count_to_x:m1:clk , pulse_per_millennium:d1:clk |
Connects up to: | top:m1:clk |
Connects up to: | count_millennia:m1:clk |
Connects up to: | pulse_per_millennium:d1:clk |
Connects up to: | pulse_per_year:d4:clk |
Connects up to: | pulse_per_year:d1:clk |
Connects up to: | pulse_per_year:d5:clk |
Connects up to: | pulse_per_year:d2:clk , pulse_per_year:d3:clk |
Connects down to: | pulse_per_year:y1:clk , divide_by_1000:d1:clk |
Connects up to: | count_millennia:d1:clk |
Connects down to: | divide_by_32768:d1:clk , divide_by_60:d2:clk , divide_by_60:d3:clk , divide_by_24:d4:clk , divide_by_365:d5:clk |
Connects up to: | pulse_per_millennium:y1:clk |
Connects down to: | count_millennia:m1:clk |
D |
Connects down to: | divide_by_24:d4:out , divide_by_365:d5:enable |
E |
Connects up to: | count_millennia:m1:tick_millennium |
Connects up to: | pulse_per_millennium:d1:year |
Connects up to: | pulse_per_year:d4:hr |
Connects up to: | pulse_per_year:d5:day |
Connects up to: | pulse_per_year:d3:min , pulse_per_year:d2:sec |
H |
Connects down to: | divide_by_60:d3:out , divide_by_24:d4:enable |
M |
Connects down to: | count_to_x:m1:out |
Connects up to: | top:m1:millennium |
Connects down to: | count_millennia:m1:millennium , decode:d1:bcd_input |
Connects down to: | divide_by_60:d2:out , divide_by_60:d3:enable |
N |
O |
Connects up to: | count_millennia:m1:millennium |
Connects up to: | pulse_per_millennium:d1:out |
Connects up to: | pulse_per_year:d4:day |
Connects up to: | pulse_per_year:d1:sec |
Connects up to: | pulse_per_year:d5:out |
Connects up to: | pulse_per_year:d3:hr , pulse_per_year:d2:min |
Connects down to: | divide_by_1000:d1:out |
Connects up to: | count_millennia:d1:tick_millennium |
Connects down to: | divide_by_365:d5:out |
Connects up to: | pulse_per_millennium:y1:year |
R |
Connects down to: | count_to_x:m1:reset , pulse_per_millennium:d1:reset |
Connects up to: | top:m1:reset |
Connects up to: | count_millennia:m1:reset |
Connects up to: | pulse_per_millennium:d1:reset |
Connects up to: | pulse_per_year:d4:reset |
Connects up to: | pulse_per_year:d1:reset |
Connects up to: | pulse_per_year:d5:reset |
Connects up to: | pulse_per_year:d2:reset , pulse_per_year:d3:reset |
Connects down to: | pulse_per_year:y1:reset , divide_by_1000:d1:reset |
Connects up to: | count_millennia:d1:reset |
Connects down to: | divide_by_32768:d1:reset , divide_by_60:d2:reset , divide_by_60:d3:reset , divide_by_24:d4:reset , divide_by_365:d5:reset |
Connects up to: | pulse_per_millennium:y1:reset |
Connects down to: | count_millennia:m1:reset |
S |
Connects down to: | divide_by_32768:d1:out , divide_by_60:d2:enable |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects down to: | decode:d1:seven_seg_output |
Connects up to: | top:d1:seg_a , top:d1:seg_b , top:d1:seg_c , top:d1:seg_d , top:d1:seg_e , top:d1:seg_f , top:d1:seg_g |
B | C | D | E | H | M | N | O | R | S | T | Y |
Next Page | Hierarchy | Files | Modules | Signals | Tasks | Functions | Help |
This page: | Maintained by: | v2html730@burbleland.com |
Created: | Thu Jan 15 16:17:02 2009 |
Verilog converted to html by v2html 7.30.1.3 (written by Costas Calamvokis). | Help |